Contact |
|||
Call number: ++49(711) 91 96 97 + direct dialing |
|||
| Area | direct dialing |
||
| Central | -0 |
||
| Fax | -50 |
||
| Purchase | -15 |
||
| Application consultation / Services | -13 |
||
| technical consultation AKAS(Pressbrakes-safety) | -16 |
||
| technical consultation AMS(AKAS Muting System) | -31 |
||
| technical consultation CCD(loop sensor) | -31 |
||
| technical consultation EU2K/EU2K 500/2(safety light barriers) | -13 |
||
| technical consultation FLSC(2D-Scanner) | -28 |
||
| technical consultation FL1-528-ZSD4-U(safety foot pedal) | -16 |
||
| technical consultation FPSC(Fiessler Programmable Safety Center) | -45 |
||
| technical consultation GLSL(hole detecting device) | -41 |
||
| technical consultation GR(reflex light barriers) | -41 |
||
| technical consultation GSDII(loop sensor) | -28 |
||
| technical consultation HMI Textdisplay(Human Maschine Interface) | -45 |
||
| technical consultation Kodierleisten | -19 |
||
| technical consultation LSUW(safety light barriers) | -20 |
||
| technical consultation LSSW(controlling light curtain) | -19 |
||
| technical consultation MFL(Multi-features light barrier) | -41 |
||
| technical consultation MLVT(measuring light curtain) | -27 |
||
| technical consultation PLSG(safety light barriers) | -13 |
||
| technical consultation RAZL(counting light barriers) | -28 |
||
| technical consultation STM(Pressure sensitive safety mat system) | -28 |
||
| technical consultation SLVT(controlling light curtain) | -27 |
||
| technical consultation ULCT(safety light barriers) | -27 |
||
| technical consultation ULVT(safety light barriers) | -27 |
||
|
|||
| |home| |back| | ©
14 Januar, 2011
|
||